Used Vehicle
~$113
Cost to fill at $1.50/L
~1,041km
Average per tank
Vehicle | 2008 Hyundai Santa Fe CM MY08.5 SX 5 Speed Manual Wagon |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 214,999 kms |
Drive Type | 4WD |
Rego | BA75CR |
StockNo | 34034 |
VIN | KMHSG81WR9U429913 |
Fuel Consumption (Urban) | 9.4L/100km |
Fuel Consumption (Extra Urban) | 5.9L/100km |
Fuel Consumption (Combined) | 7.2L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering - Speed Sensitive | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
Roof Racks | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - AAC Decoder |
Audio - MP3 Decoder | Audio Decoder - WMA |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Calipers - Front 2 Spot |
Cargo Blind - Rear | Cargo Net |
Cargo Tie Down Hooks/Rings | Carpeted - Cargo Area |
Centre Console - Cool Box | Centre Differential |
Chrome Exhaust Tip(s) | Chrome Grille Surround |
Clock - Digital | Control - Electronic Stability |
Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Metallic Finish Centre Stack/ HVAC | Metallic Finish Dash Board |
Metallic Finish Door Handles - Interior | Metallic Finish Gear Shift Gate |
Metallic Finish Switch Panel | Mudflaps - front |
Mudflaps - rear | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Roof Rails |
Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Seats - Anti-submarining 1st Row (Front) | Spare Wheel - Full Size Alloy Wheel |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Centre Console 2nd Row |
Storage Compartment - In Cargo Area | Sunglass Holder x2 |
Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
Trim - Cloth | Woodgrain - Dash Board |
Woodgrain - Inserts in Door |
Andrew Miedecke Motors
100 Hastings River Drive Port Macquarie NSW 2444
(02) 6583 8855
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.