Used Vehicle
~$105
Cost to fill at $1.50/L
~1,250km
Average per tank
Vehicle | 2013 Hyundai i40 VF2 Active Cream 6 Speed Sports Automatic Sedan |
Body Colour | Cream |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 1.7 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 106,614 kms |
Drive Type | FWD |
Rego | CSA87N |
StockNo | 33918 |
VIN | KMHLB41UMDU041923 |
Fuel Consumption (Urban) | 7.2L/100km |
Fuel Consumption (Extra Urban) | 4.8L/100km |
Fuel Consumption (Combined) | 5.6L/100km |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Speed Sensitive |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Airbags - Side for 2nd Row Occupants (rear) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Chrome Exhaust Tip(s) | Chrome Window Surrounds - Exterior |
Clock - Digital | Control - Corner Braking |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Courtesy Lamps - in Doors Front |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust System - Dual | Gear Shift Paddles behind Steering Wheel |
Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Leather Look - Gear Knob | Leather Look - Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Dash Board |
Metallic Finish Door Inserts | Multi-function Steering Wheel |
Park Brake - Electric | Rear View Mirror - Manual Anti-Glare |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Alloy Wheel |
Speed Limiter | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Trim - Cloth |
Trip Computer |
Andrew Miedecke Motors
100 Hastings River Drive Port Macquarie NSW 2444
(02) 6583 8855
Dealer Summary
We are a family owned, multi franchise business and have been operating for 40 years in the local community with excellent repeat business. Situated 4 hours north of Sydney and 6 hours south of Brisbane, we're well placed to service your needs regardless of location.Finance can be arranged over the phone with one easy call and we offer very competitive rates with same day approval - we also deliver Australia Wide. Trade ins are welcome. Call one of our friendly sales consultants today and let them guide you through the buying process.